SH5  2014 CQ-WW-RTTY DL1CW
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27228-Sep-2014 10:2310228-Sep-2014 10:38113
20201.06028-Sep-2014 19:1120928-Sep-2014 19:31228
30260.95228-Sep-2014 19:1120928-Sep-2014 19:39234
60420.74228-Sep-2014 19:1120928-Sep-2014 20:11250
120720.63628-Sep-2014 18:3819828-Sep-2014 20:33269
Created by SH5 v.2.36 29-09-2014 11:43:31 UTC
Registered to: DL1CW