SH5  2016 WAG DL1CW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414415-Oct-2016 17:0313315-Oct-2016 17:13156
20422.112615-Oct-2016 17:0413415-Oct-2016 17:24175
30602.012015-Oct-2016 17:0413415-Oct-2016 17:34193
601021.710215-Oct-2016 16:4811815-Oct-2016 17:48219
1201821.59115-Oct-2016 16:5312215-Oct-2016 18:54303
Created by SH5 v.2.43, 17-10-2016
Registered to: DL1CW