SH5  2012 ARRL-DX-CW DL1CW
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810818-Feb-2012 13:003618-Feb-2012 13:1053
20301.59019-Feb-2012 19:5427019-Feb-2012 20:13299
30381.37619-Feb-2012 19:5427019-Feb-2012 20:24307
60601.06018-Feb-2012 12:25718-Feb-2012 13:2466
1201040.95218-Feb-2012 12:361518-Feb-2012 14:38118
Created by SH5 v.2.36 13-02-2014 16:24:46 UTC
Registered to: DL1CW