SH5  2012 CROATIAN-CW DL1CW
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810815-Dec-2012 17:3620015-Dec-2012 17:45217
20301.59015-Dec-2012 14:221115-Dec-2012 14:4140
30421.48415-Dec-2012 14:201015-Dec-2012 14:5251
60721.27215-Dec-2012 14:221115-Dec-2012 15:2282
1201281.16415-Dec-2012 16:1913015-Dec-2012 18:19257
Created by SH5 v.2.36 02-02-2014 11:38:44 UTC
Registered to: DL1CW