SH5  2011 CROATIAN-CW DL1CW
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810818-Dec-2011 08:24118-Dec-2011 08:3418
20321.69618-Dec-2011 08:24118-Dec-2011 08:4432
30421.48418-Dec-2011 08:24118-Dec-2011 08:5442
60781.37818-Dec-2011 08:24118-Dec-2011 09:2378
1201040.95218-Dec-2011 08:24118-Dec-2011 10:20104
Created by SH5 v.2.36 02-02-2014 11:41:18 UTC
Registered to: DL1CW