SH5  2010 CROATIAN-CW DL1CW
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48419-Dec-2010 08:109819-Dec-2010 08:20111
20261.37819-Dec-2010 08:1310119-Dec-2010 08:34126
30361.27219-Dec-2010 08:079419-Dec-2010 08:36129
60701.27019-Dec-2010 08:1610319-Dec-2010 09:17172
1201060.95319-Dec-2010 07:488219-Dec-2010 09:40187
Created by SH5 v.2.36 02-02-2014 11:45:13 UTC
Registered to: DL1CW