SH5  2009 CROATIAN-CW DL1CW
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27220-Dec-2009 08:113720-Dec-2009 08:2348
20201.06020-Dec-2009 08:113720-Dec-2009 08:3156
30240.84819-Dec-2009 14:32719-Dec-2009 15:0430
60380.63820-Dec-2009 09:006120-Dec-2009 10:0098
120660.63320-Dec-2009 08:113720-Dec-2009 10:11102
Created by SH5 v.2.36 02-02-2014 11:49:11 UTC
Registered to: DL1CW